Supported countries
SankeyArt subscriptions are available in the following countries:
| Country | Commercial use (B2B) | Personal use (B2C) |
|---|---|---|
| Australia | ✔️ | ✔️ |
| Austria | ✔️ | |
| Belgium | ✔️ | |
| Bulgaria | ✔️ | |
| Canada | ✔️ | ✔️ |
| Croatia | ✔️ | |
| Cyprus | ✔️ | |
| Czech Republic | ✔️ | |
| Denmark | ✔️ | |
| Egypt | ✔️ | |
| Estonia | ✔️ | |
| Finland | ✔️ | |
| France | ✔️ | |
| Germany | ✔️ | |
| Greece | ✔️ | |
| Hungary | ✔️ | |
| Ireland | ✔️ | |
| Israel | ✔️ | |
| Italy | ✔️ | |
| Japan | ✔️ | |
| Latvia | ✔️ | |
| Lithuania | ✔️ | |
| Luxembourg | ✔️ | |
| Malta | ✔️ | |
| Netherlands | ✔️ | |
| New Zealand | ✔️ | ✔️ |
| Norway | ✔️ | |
| Poland | ✔️ | |
| Portugal | ✔️ | |
| Romania | ✔️ | |
| Saudi Arabia | ✔️ | |
| Singapore | ✔️ | |
| Slovakia | ✔️ | |
| Slovenia | ✔️ | |
| South Africa | ✔️ | ✔️ |
| Spain | ✔️ | |
| Sweden | ✔️ | |
| Switzerland | ✔️ | |
| Türkiye | ✔️ | |
| United Arab Emirates | ✔️ | |
| United Kingdom | ✔️ | |
| United States | ✔️ | ✔️ |
For more information about the supported countries, please refer to our Terms of Service.
If you are interested in using SankeyArt in a country that is not listed above, please contact us at [email protected]